
Wire rope has many types and materials, such as carbon steel rope, galvanized steel wire rope, stainless steel wire rope.
Here show galvanized high carbon steel wire rope specifications:
Galvanized high carbon steel wire rope specification:
| Wire diameter mm | Weight kgs | Wire diameter mm | Weight kgs |
|---|---|---|---|
| 0.66 | 3,000 | 1.60 | 2,000 |
| 0.84 | 2,000 | 2.09 | 5,000 |
| 0.84 | 4,000 | 2.29 | 5,000 |
| 1.22 | 2,000 | 2.41 | 3,000 |
| 1.37 | 1,000 | 2.92 | 2,000 |
Non galvanized high carbon steel wire rope specifications:
| Wire diameter mm | Weight kgs | Wire diameter mm | Weight kgs |
|---|---|---|---|
| 0.84 | 2,000 | 1.75 | 2,000 |
| 0.99 | 3,000 | 1.83 | 1,000 |
| 1.04 | 2,000 | 2.03 | 5,000 |
| 1.12 | 3,000 | 2.16 | 1,000 |
| 1.23 | 2,000 | 2.54 | 2,000 |


Send Us a Message
If you need to consult the price, please contact the business department by e-mail